Autonomous Systems performance report
This report is generated from sampled visits to Wikipedia and other Wikimedia Foundation sites.
Methodology
Performance metrics are collected from web browsers via the Navigation Timing API. Our CPU microbenchmark is run in a Web Worker thread, and assesses the overall performance of the device. The report focusses on a common range of CPU scores by country. We then compile medians for that device range for each autonomous system, based on the visitors' IP addresses.
We separate mobile and desktop experiences, as they have significantly different median page weights. As such, scores aren't comparable between mobile and desktop for a given country. Just as they are not comparable between countries either.
Only autonomous systems and countries from which we sampled sufficient data are reported.
To learn more, refer to the Wikitech docs or the introductory blog post.
Results
Report generated on 2023-01-01. Data available in TSV format.
TTFB stands for "Time to first byte", defined as responseStart - connectStart.
PLT stands for "Page load time", defined as loadEventStart - responseStart.
United States
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
UUNET | 53 | 204 | 19384 |
GOOGLE-FIBER | 75 | 233 | 1412 |
SUDDENLINK-COMMUNICATIONS | 104 | 307 | 2391 |
TWC-11426-CAROLINAS | 107 | 324 | 3653 |
TWC-11427-TEXAS | 110 | 292 | 4383 |
ASN-CXA-ALL-CCI-22773-RDC | 116 | 305 | 10216 |
COMCAST-7922 | 117 | 307 | 55461 |
TWC-10796-MIDWEST | 117 | 345 | 6480 |
FRONTIER-FRTR | 119 | 332 | 3897 |
TWC-11351-NORTHEAST | 120 | 338 | 4004 |
WINDSTREAM | 124 | 389 | 1592 |
CHARTER-20115 | 126 | 340 | 11536 |
BHN-33363 | 142 | 371 | 6228 |
GOOGLE-CLOUD-PLATFORM | 142 | 773 | 1503 |
CABLE-NET-1 | 144 | 377 | 6583 |
ATT-INTERNET4 | 164 | 378 | 27192 |
CELLCO | 172 | 393 | 1343 |
TWC-20001-PACWEST | 192 | 379 | 6739 |
CELLCO-PART | 226 | 490 | 15441 |
T-MOBILE-AS21928 | 227 | 498 | 21772 |
ATT-MOBILITY-LLC-AS20057 | 271 | 662 | 4715 |
Datacamp Limited | 342 | 601 | 1201 |
IBOSS-8-ASN | 427 | 874 | 1164 |
AMAZON-02 | 464 | 884 | 1668 |
M247 Europe SRL | 529 | 1051 | 1050 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
TWC-12271-NYC | 127 | 437 | 1552 |
UUNET | 131 | 402 | 10338 |
TWC-11426-CAROLINAS | 151 | 500 | 2196 |
TWC-10796-MIDWEST | 160 | 503 | 4022 |
RCN-AS | 166 | 474 | 1487 |
TWC-11427-TEXAS | 169 | 503 | 2627 |
WINDSTREAM | 177 | 584 | 1058 |
SUDDENLINK-COMMUNICATIONS | 179 | 523 | 1287 |
ASN-CXA-ALL-CCI-22773-RDC | 183 | 503 | 5975 |
COMCAST-7922 | 183 | 487 | 31038 |
TWC-11351-NORTHEAST | 185 | 518 | 2899 |
ATT-INTERNET4 | 192 | 542 | 16377 |
CHARTER-20115 | 196 | 505 | 6889 |
CABLE-NET-1 | 205 | 585 | 3529 |
FRONTIER-FRTR | 206 | 536 | 2269 |
BHN-33363 | 212 | 545 | 3172 |
MEDIACOM-ENTERPRISE-BUSINESS | 243 | 610 | 2836 |
CENTURYLINK-US-LEGACY-QWEST | 246 | 685 | 4009 |
TWC-20001-PACWEST | 257 | 604 | 3708 |
T-MOBILE-AS21928 | 290 | 698 | 17363 |
CELLCO-PART | 294 | 726 | 9433 |
ATT-MOBILITY-LLC-AS20057 | 346 | 1072 | 2538 |
Germany
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
EWE-Tel GmbH | 100 | 469 | 2195 |
1&1 Versatel Deutschland GmbH | 113 | 435 | 9486 |
Deutsche Telekom AG | 117 | 470 | 62414 |
Vodafone GmbH | 140 | 468 | 42664 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 146 | 427 | 1403 |
Telefonica Germany | 196 | 557 | 16602 |
Hetzner Online GmbH | 602 | 1267 | 1161 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
EWE-Tel GmbH | 216 | 472 | 1481 |
Deutsche Telekom AG | 274 | 497 | 43598 |
M-net Telekommunikations GmbH | 283 | 483 | 1037 |
Vodafone GmbH | 309 | 507 | 30716 |
NetCologne Gesellschaft fur Telekommunikation mbH | 312 | 485 | 1165 |
Tele Columbus AG | 319 | 578 | 1224 |
1&1 Versatel Deutschland GmbH | 329 | 482 | 6201 |
Deutsche Glasfaser Wholesale GmbH | 349 | 516 | 1402 |
Telefonica Germany | 382 | 616 | 12189 |
Japan
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
OPTAGE Inc. | 287 | 576 | 3277 |
Asahi Net | 313 | 593 | 1689 |
INTERNET MULTIFEED CO. | 314 | 596 | 1001 |
TOKAI Communications Corporation | 320 | 621 | 1248 |
Chubu Telecommunications Company, Inc. | 323 | 610 | 1715 |
BIGLOBE Inc. | 325 | 610 | 3362 |
ARTERIA Networks Corporation | 334 | 615 | 3108 |
NTT Communications Corporation | 339 | 628 | 14468 |
Softbank BB Corp. | 343 | 631 | 15959 |
JCOM Co., Ltd. | 353 | 631 | 6291 |
Sony Network Communications Inc. | 354 | 633 | 3312 |
KDDI CORPORATION | 365 | 662 | 19630 |
Rakuten Mobile Network, Inc. | 459 | 758 | 1457 |
Internet Initiative Japan Inc. | 464 | 780 | 1372 |
NTT DOCOMO, INC. | 509 | 784 | 10060 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
OPTAGE Inc. | 381 | 803 | 3776 |
BIGLOBE Inc. | 411 | 801 | 3926 |
NTT Communications Corporation | 412 | 821 | 16993 |
Sony Network Communications Inc. | 421 | 829 | 3914 |
ARTERIA Networks Corporation | 422 | 838 | 3695 |
TOKAI Communications Corporation | 429 | 876 | 1427 |
INTERNET MULTIFEED CO. | 443 | 853 | 1212 |
KDDI CORPORATION | 457 | 852 | 22957 |
JCOM Co., Ltd. | 466 | 922 | 7373 |
Asahi Net | 474 | 854 | 1942 |
Softbank BB Corp. | 475 | 863 | 18345 |
Chubu Telecommunications Company, Inc. | 475 | 895 | 2048 |
Rakuten Mobile Network, Inc. | 542 | 1127 | 1527 |
Internet Initiative Japan Inc. | 573 | 905 | 1866 |
NTT DOCOMO, INC. | 616 | 1110 | 11011 |
United Kingdom
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Jisc Services Limited | 77 | 287 | 1652 |
TalkTalk | 80 | 359 | 7771 |
Sky UK Limited | 80 | 300 | 12667 |
British Telecommunications PLC | 81 | 322 | 22934 |
Virgin Media Limited | 96 | 324 | 16634 |
EE Limited | 129 | 394 | 3511 |
Vodafone Limited | 137 | 394 | 4987 |
Telefonica O2 UK | 209 | 499 | 3053 |
Three | 224 | 506 | 2546 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Jisc Services Limited | 140 | 519 | 1182 |
Sky UK Limited | 150 | 561 | 10784 |
Virgin Media Limited | 168 | 543 | 13728 |
British Telecommunications PLC | 206 | 567 | 18728 |
EE Limited | 210 | 642 | 2994 |
TalkTalk | 222 | 601 | 6621 |
Vodafone Limited | 244 | 590 | 4132 |
Telefonica O2 UK | 315 | 831 | 2765 |
Three | 322 | 810 | 2198 |
France
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Free SAS | 125 | 441 | 19446 |
Orange | 155 | 460 | 40751 |
Bouygues Telecom SA | 165 | 459 | 15880 |
Societe Francaise Du Radiotelephone - SFR SA | 172 | 484 | 22883 |
Renater | 186 | 481 | 2344 |
Free Mobile SAS | 283 | 615 | 6778 |
Online S.a.s. | 537 | 1139 | 1191 |
OVH SAS | 691 | 1482 | 1108 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Renater | 239 | 581 | 2465 |
Bouygues Telecom SA | 314 | 667 | 16242 |
Orange | 315 | 668 | 41803 |
Societe Francaise Du Radiotelephone - SFR SA | 331 | 694 | 23425 |
Free SAS | 333 | 687 | 19846 |
Online S.a.s. | 402 | 952 | 1216 |
OVH SAS | 404 | 916 | 1126 |
Free Mobile SAS | 451 | 948 | 6874 |
Russian Federation
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
SkyNet Ltd. | 93 | 454 | 3419 |
PJSC Moscow city telephone network | 98 | 482 | 11357 |
JSC ER-Telecom Holding | 101 | 500 | 18405 |
Rostelecom | 183 | 659 | 57658 |
Intersvyaz-2 JSC | 184 | 675 | 2300 |
JSC Ufanet | 187 | 615 | 4371 |
Pjsc tattelecom | 187 | 658 | 2571 |
Joint Stock Company TransTeleCom | 202 | 703 | 3379 |
Limited Liability Company TTK-Svyaz | 205 | 722 | 1841 |
PVimpelCom | 206 | 734 | 38066 |
MTS PJSC | 245 | 774 | 52331 |
T2 Mobile LLC | 247 | 861 | 31822 |
PJSC MegaFon | 269 | 811 | 42311 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
PJSC Moscow city telephone network | 224 | 650 | 10575 |
JSC Comcor | 256 | 679 | 1605 |
JSC ER-Telecom Holding | 262 | 718 | 17275 |
JSC Ufanet | 262 | 732 | 4163 |
Limited Liability Company TTK-Svyaz | 285 | 902 | 1713 |
SkyNet Ltd. | 285 | 750 | 3122 |
PJSC Bashinformsvyaz | 287 | 833 | 1234 |
Intersvyaz-2 JSC | 290 | 791 | 2172 |
Rostelecom | 305 | 803 | 54542 |
Joint Stock Company TransTeleCom | 306 | 857 | 3195 |
Pjsc tattelecom | 310 | 579 | 2446 |
PVimpelCom | 315 | 799 | 36028 |
MTS PJSC | 349 | 917 | 49312 |
Novotelecom Ltd | 368 | 847 | 1267 |
Sibirskie Seti Ltd. | 370 | 829 | 1031 |
PJSC MegaFon | 392 | 1137 | 39966 |
T2 Mobile LLC | 433 | 1270 | 30649 |
India
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 174 | 476 | 1252 |
Hathway IP Over Cable Internet | 223 | 558 | 1068 |
Bharti Airtel Ltd., Telemedia Services | 267 | 601 | 5293 |
Bharti Airtel Ltd. AS for GPRS Service | 456 | 977 | 25024 |
Reliance Jio Infocomm Limited | 461 | 979 | 49443 |
National Internet Backbone | 489 | 915 | 3456 |
Vodafone India Ltd. | 521 | 1041 | 5821 |
Idea Cellular Limited | 594 | 1126 | 3810 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 394 | 851 | 4114 |
Atria Convergence Technologies pvt ltd | 447 | 1000 | 2712 |
Hathway IP Over Cable Internet | 449 | 954 | 2379 |
Bharti Airtel Ltd., Telemedia Services | 473 | 992 | 14663 |
Excitel Broadband Private Limited | 487 | 1111 | 1567 |
Gujarat Telelink Pvt Ltd | 493 | 1110 | 1016 |
RailTel Corporation of India Ltd | 510 | 1069 | 1089 |
National Internet Backbone | 604 | 1242 | 5801 |
Reliance Jio Infocomm Limited | 605 | 1260 | 36617 |
Alliance Broadband Services Pvt. Ltd. | 617 | 1206 | 1406 |
Bharti Airtel Ltd. AS for GPRS Service | 712 | 1592 | 17529 |
Idea Cellular Limited | 755 | 1620 | 1790 |
Vodafone India Ltd. | 772 | 1718 | 3829 |
ZSCALER-INC | 800 | 1565 | 1061 |
Italy
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Sky Italia srl | 120 | 397 | 1378 |
Fastweb | 141 | 480 | 8745 |
EOLO S.p.A. | 146 | 499 | 1349 |
Telecom Italia | 163 | 505 | 22858 |
Vodafone Italia S.p.A. | 188 | 517 | 14386 |
Wind Tre S.p.A. | 191 | 560 | 15225 |
Tiscali SpA | 199 | 586 | 1845 |
Online S.a.s. | 302 | 671 | 6107 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
EOLO S.p.A. | 300 | 663 | 1482 |
Fastweb | 302 | 597 | 9522 |
Telecom Italia | 325 | 629 | 24608 |
Vodafone Italia S.p.A. | 326 | 660 | 15392 |
Sky Italia srl | 338 | 628 | 1503 |
Wind Tre S.p.A. | 346 | 713 | 16153 |
Tiscali SpA | 356 | 720 | 1948 |
Online S.a.s. | 410 | 801 | 6409 |
Canada
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
BACOM | 107 | 324 | 17004 |
ROGERS-COMMUNICATIONS | 143 | 356 | 13158 |
EASTLINK-HSI | 147 | 382 | 1273 |
TEKSAVVY | 164 | 409 | 1717 |
VIDEOTRON | 166 | 409 | 7324 |
SHAW | 228 | 436 | 7995 |
TELUS Communications | 234 | 433 | 9467 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
BACOM | 154 | 481 | 6260 |
ROGERS-COMMUNICATIONS | 175 | 514 | 5393 |
VIDEOTRON | 184 | 554 | 3045 |
SHAW | 260 | 642 | 3104 |
TELUS Communications | 270 | 651 | 3473 |
Brazil
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
V tal | 452 | 1091 | 1959 |
Claro NXT Telecomunicacoes Ltda | 473 | 1059 | 5854 |
TELEFONICA BRASIL S.A | 515 | 1151 | 4420 |
TIM SA | 521 | 1198 | 1513 |
Claro SA | 598 | 1319 | 1317 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
V tal | 395 | 927 | 1784 |
TIM SA | 414 | 1174 | 1313 |
Claro NXT Telecomunicacoes Ltda | 449 | 1094 | 4881 |
TELEFONICA BRASIL S.A | 478 | 1128 | 3862 |
Claro SA | 611 | 1123 | 1107 |
Spain
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 183 | 688 | 119184 |
Adamo Telecom Iberia S.A. | 209 | 559 | 15278 |
Apfutura Telecom Sl | 211 | 587 | 1724 |
FIBRACAT Telecom, S.L.U. | 217 | 523 | 7297 |
Xarxes de Telecomunicacions Alternatives SL | 232 | 623 | 3529 |
GurbTec Telecom SL | 247 | 601 | 12436 |
R Cable y Telecable Telecomunicaciones, S.A.U. | 251 | 582 | 3422 |
Telecomunicacions Garrotxa, Sl | 274 | 629 | 2155 |
Euskaltel S.A. | 277 | 600 | 15903 |
Xtra Telecom S.A. | 280 | 630 | 161362 |
Digi Spain Telecom S.l.u. | 281 | 620 | 25171 |
Vodafone Ono, S.A. | 300 | 639 | 39788 |
Telefonica De Espana S.a.u. | 300 | 635 | 357535 |
Procono S.A. | 303 | 677 | 1625 |
Avatel Telecom, SA | 304 | 664 | 5388 |
Orange Espagne SA | 307 | 650 | 194753 |
Vodafone Spain | 325 | 664 | 107159 |
Aire Networks Del Mediterraneo Sl Unipersonal | 328 | 717 | 14274 |
Consorci de Serveis Universitaris de Catalunya | 331 | 527 | 4162 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Iguana Comunicacions, S.L. | 121 | 669 | 4853 |
Operadors Quilometre Zero S.L. | 142 | 648 | 2389 |
Govern de les Illes Balears | 153 | 700 | 25261 |
Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 156 | 645 | 284705 |
Citelia s.a. | 165 | 668 | 1164 |
Adamo Telecom Iberia S.A. | 184 | 608 | 23286 |
Apfutura Telecom Sl | 191 | 591 | 2283 |
Soluciones Corporativas IP, SL | 194 | 604 | 3650 |
FIBRACAT Telecom, S.L.U. | 198 | 633 | 9962 |
Fundacio Privada per a la Xarxa Lliure, Oberta i Neutral, guifi.net | 198 | 678 | 1449 |
Aire Networks Del Mediterraneo Sl Unipersonal | 202 | 665 | 15425 |
GurbTec Telecom SL | 204 | 611 | 17851 |
Estabanell Impulsa S.A | 205 | 709 | 3759 |
Telecomunicacions Garrotxa, Sl | 208 | 601 | 3162 |
E-ports Ample De Banda I Internet S.l. | 212 | 586 | 4721 |
COLT Technology Services Group Limited | 214 | 509 | 1272 |
Xarxes de Telecomunicacions Alternatives SL | 230 | 693 | 4654 |
Digi Spain Telecom S.l.u. | 234 | 629 | 30549 |
Prophase Electronics, S.l. | 239 | 625 | 1115 |
Alcort Ingenieria Y Asesoria S.l. | 240 | 673 | 1052 |
SEWAN SAS | 242 | 719 | 1483 |
Avatel Telecom, SA | 262 | 650 | 5700 |
Xtra Telecom S.A. | 265 | 565 | 197920 |
Orange Espagne SA | 268 | 633 | 246749 |
Telefonica De Espana S.a.u. | 278 | 642 | 496449 |
Consorci de Serveis Universitaris de Catalunya | 281 | 500 | 9624 |
Vodafone Spain | 284 | 649 | 141537 |
Euskaltel S.A. | 292 | 565 | 21435 |
Entidad Publica Empresarial Red.es | 293 | 539 | 4179 |
Corporacio Megatel S.L. | 297 | 646 | 1077 |
Vodafone Ono, S.A. | 308 | 651 | 55087 |
Procono S.A. | 313 | 749 | 1622 |
M247 Europe SRL | 320 | 709 | 1482 |
R Cable y Telecable Telecomunicaciones, S.A.U. | 323 | 644 | 3915 |
Soluciones de conectividad S.L. | 336 | 498 | 1054 |
Ago Telecom S.l | 400 | 368 | 3899 |
Poland
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Liberty Global B.V. | 168 | 487 | 4887 |
Vectra S.A. | 174 | 532 | 2138 |
Orange Polska Spolka Akcyjna | 219 | 597 | 12479 |
Netia SA | 221 | 588 | 2185 |
Play | 256 | 675 | 5889 |
T-Mobile Polska S.A. | 277 | 683 | 5049 |
Polkomtel Sp. z o.o. | 291 | 729 | 4958 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Vectra S.A. | 244 | 628 | 1537 |
Liberty Global B.V. | 296 | 598 | 3552 |
Orange Polska Spolka Akcyjna | 308 | 647 | 9643 |
Netia SA | 312 | 669 | 1605 |
Play | 354 | 884 | 4809 |
Polkomtel Sp. z o.o. | 357 | 993 | 4073 |
T-Mobile Polska S.A. | 371 | 709 | 4030 |